Cathie Wood's ARK Discloses Top 10 US Stock Holdings for Q3

M+ Global Updates 16/11/2023 15:38

ARK Investment, led by Cathie Wood, has unveiled its list of top 10 US stock holdings for the third quarter of 2023 as follows:

Tickers
& Names
% of Portfolio Market Value (US$) Shares Held QoQ Chg in Shares
$Tesla Motors, Inc. TSLA$ 7.81% 1,020,559,951 4,078,651 -764,970
$UiPath, Inc. PATH$ 6.20% 809,752,591 47,326,276 -954,511
$Coinbase Global, Inc. COIN$ 6.09% 796,115,573 10,603,564 -1,518,317
$Roku, Inc ROKU$ 5.64% 736,946,416 10,439,813 -1,518,479
$Zoom Video Communications ZM$ 5.45% 712,192,966 10,182,913 -279,393
$Block SQ$ 3.69% 481,863,655 10,887,114 160,179
$DRAFTKINGS INC DKNG$ 3.29% 430,643,954 14,627,852 -3,432,611
$Exact Sciences Corporation EXAS$ 3.28% 428,485,123 6,280,931 -874,167
$Twilio, Inc. Class A TWLO$ 3.19% 417,436,649 7,132,012 93,828
$Shopify, Inc. Class A SHOP$ 2.90% 379,542,555 6,955,150 -1,919,646
.